![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Locations Search .. species "Nyctimene robinsoni" (Eastern Tube-nosed Bat) (5 locations) |
Location (Area/Shire) | |||
![]() | 1) | Mount Elliot Alligator Creek Catchment Townsville Shire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
![]() | 2) | Queens Gardens Townsville City Townsville Shire | |
![]() ![]() ![]() ![]() vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
![]() | 3) | Ross River Ross Creek And Ross River Catchment Townsville Shire | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
![]() | 4) | Stuart Creek Stuart Creek Catchment Townsville Shire | |
![]() vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
![]() | 5) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | |
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
Sponsored by Townsville City Council |