Locations Search .. species "Ninox connivens" (Barking Owl) (18 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Mount Stuart Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (206) .. mammals (20) .. birds (54) .. reptiles/frogs (28) .. habitats (3) .. maps (2) .. | |||
4) | Mundi Creek Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (131) .. mammals (7) .. birds (88) .. reptiles/frogs (22) .. habitats (7) .. maps (3) .. | |||
5) | Queens Gardens Townsville City Townsville Shire | ||
vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
6) | Ross Creek Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (16) .. mammals (5) .. birds (74) .. marine life (2) .. reptiles/frogs (6) .. habitats (4) .. maps (2) .. | |||
7) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
8) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
9) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
10) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
11) | Belgian Gardens, Townsville Townsville City Townsville Shire | ||
birds (151) .. observations (2665) .. | |||
12) | Bohle River, Kelso Bohle River Catchment Thuringowa Shire | ||
birds (8) .. observations (8) .. | |||
13) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
14) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
15) | Cape Pallarenda Pallarenda (Including Town Common) Townsville Shire | ||
birds (45) .. observations (52) .. organisations (1) .. tour operators (3) .. | |||
16) | Isabella Court, Cranbrook Townsville City Townsville Shire | ||
mammals (4) .. birds (74) .. reptiles/frogs (58) .. | |||
17) | James Cook University, Douglas Ross Creek And Ross River Catchment Townsville Shire | ||
birds (34) .. observations (43) .. organisations (1) .. | |||
18) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
Sponsored by Townsville City Council |