Locations Search .. species "Myzomela sanguinolenta" (Scarlet Honeyeater) (10 locations) |
Location (Area/Shire) | |||
1) | Alligator Creek Alligator Creek Catchment Townsville Shire | ||
birds (32) .. observations (32) .. maps (2) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Mount Stuart Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (206) .. mammals (20) .. birds (54) .. reptiles/frogs (28) .. habitats (3) .. maps (2) .. | |||
4) | AIMS Chunda Bay Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (29) .. observations (29) .. organisations (1) .. tour operators (1) .. | |||
5) | Alligator Creek campground, Bowling Green NP Alligator Creek Catchment Townsville Shire | ||
birds (33) .. observations (42) .. documents (1) .. maps (1) .. | |||
6) | Alligator Creek, Bowling Green Bay NP Alligator Creek Catchment Townsville Shire | ||
birds (74) .. observations (316) .. documents (1) .. | |||
7) | Chunda Bay, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (67) .. observations (120) .. | |||
8) | Ross River Dam, Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (132) .. observations (559) .. | |||
9) | Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (97) .. observations (190) .. | |||
10) | Walkabout palms, Wulguru Ross Creek And Ross River Catchment Townsville Shire | ||
birds (14) .. observations (14) .. | |||
Sponsored by Townsville City Council |