Locations Search .. species "Eolophus roseicapilla" (Galah) (19 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (60) .. mammals (4) .. birds (76) .. reptiles/frogs (16) .. observations (350) .. habitats (4) .. tour operators (3) .. accommodation (5) .. documents (1) .. maps (3) .. | |||
3) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
4) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
5) | Annandale Ross Creek And Ross River Catchment Townsville Shire | ||
birds (105) .. observations (760) .. | |||
6) | Belgian Gardens, Townsville Townsville City Townsville Shire | ||
birds (151) .. observations (2665) .. | |||
7) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
8) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
9) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
10) | Isabella Court, Cranbrook Townsville City Townsville Shire | ||
mammals (4) .. birds (74) .. reptiles/frogs (58) .. | |||
11) | Kelso Ross Creek And Ross River Catchment Thuringowa Shire | ||
birds (8) .. observations (8) .. | |||
12) | Mount St John Pallarenda (Including Town Common) Townsville Shire | ||
birds (39) .. observations (38) .. | |||
13) | Pony Club lagoon, Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (35) .. observations (70) .. | |||
14) | Pumping station, Magnetic Island Magnetic Island Townsville Shire | ||
birds (21) .. observations (21) .. | |||
15) | Robson Street, Nelly Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (40) .. observations (57) .. | |||
16) | Ross River Dam Ross Creek And Ross River Catchment Townsville Shire | ||
birds (81) .. observations (137) .. habitats (1) .. maps (3) .. | |||
17) | Ross River Dam borrow pits Ross Creek And Ross River Catchment Townsville Shire | ||
birds (83) .. observations (181) .. | |||
18) | Rowes Bay Pallarenda (Including Town Common) Townsville Shire | ||
birds (26) .. observations (58) .. habitats (2) .. documents (1) .. | |||
19) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
Sponsored by Townsville City Council |