Locations Search .. species "Charadrius ruficapillus" (Red-capped Plover) (10 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
3) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
4) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
5) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
6) | Burrumbush Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (83) .. observations (100) .. | |||
7) | Ross River estuary, Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (45) .. observations (99) .. documents (1) .. maps (2) .. | |||
8) | Ross River South Bank Beach Ross Creek And Ross River Catchment Townsville Shire | ||
birds (59) .. observations (80) .. | |||
9) | Sawcon Creek, via Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (13) .. observations (13) .. | |||
10) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
Sponsored by Townsville City Council |