Locations Search .. species "Chalcophaps indica" (Emerald Dove) (10 locations) |
Location (Area/Shire) | |||
1) | Alligator Creek Alligator Creek Catchment Townsville Shire | ||
birds (32) .. observations (32) .. maps (2) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (60) .. mammals (4) .. birds (76) .. reptiles/frogs (16) .. observations (350) .. habitats (4) .. tour operators (3) .. accommodation (5) .. documents (1) .. maps (3) .. | |||
4) | Alligator Creek campground, Bowling Green NP Alligator Creek Catchment Townsville Shire | ||
birds (33) .. observations (42) .. documents (1) .. maps (1) .. | |||
5) | Alligator Creek, Bowling Green Bay NP Alligator Creek Catchment Townsville Shire | ||
birds (74) .. observations (316) .. documents (1) .. | |||
6) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
7) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
8) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
9) | Horseshoe Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (59) .. observations (147) .. tour operators (4) .. accommodation (5) .. | |||
10) | St Margarets Creek, Bowling Green Bay NP Reid-Haughton River Catchment (Including Majors Creek Catchment) Thuringowa Shire | ||
birds (69) .. observations (69) .. | |||
Sponsored by Townsville City Council |