Locations Search .. species "Bufo marinus" (Cane Toad) (15 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
3) | Castle Hill Townsville City Townsville Shire | ||
vegetation (121) .. mammals (4) .. birds (50) .. reptiles/frogs (22) .. observations (28) .. habitats (5) .. | |||
4) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
5) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
6) | Mundi Creek Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (131) .. mammals (7) .. birds (88) .. reptiles/frogs (22) .. habitats (7) .. maps (3) .. | |||
7) | Pallarenda Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (65) .. mammals (5) .. birds (98) .. reptiles/frogs (20) .. observations (128) .. habitats (6) .. | |||
8) | Queens Gardens Townsville City Townsville Shire | ||
vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
9) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
10) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
11) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
12) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
13) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
14) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
15) | Isabella Court, Cranbrook Townsville City Townsville Shire | ||
mammals (4) .. birds (74) .. reptiles/frogs (58) .. | |||
Sponsored by Townsville City Council |