Locations Search .. species "Antaresia maculosus" (Spotted Python) (8 locations) |
Location (Area/Shire) | |||
1) | Bush Garden - End of Thompson St. Mundingburra Ross Creek And Ross River Catchment Thuringowa Shire | ||
vegetation (159) .. mammals (7) .. birds (155) .. reptiles/frogs (35) .. observations (1074) .. habitats (4) .. | |||
2) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
3) | Castle Hill Townsville City Townsville Shire | ||
vegetation (121) .. mammals (4) .. birds (50) .. reptiles/frogs (22) .. observations (28) .. habitats (5) .. | |||
4) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
5) | Toomulla Thuringowa Shire | ||
vegetation (48) .. mammals (6) .. birds (64) .. marine life (3) .. reptiles/frogs (14) .. habitats (7) .. | |||
6) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
7) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
8) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
Sponsored by Townsville City Council |