Locations Search .. "Cape Cleveland" (25 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | Cromarty Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (41) .. observations (41) .. | |||
3) | AIMS Chunda Bay Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (29) .. observations (29) .. organisations (1) .. tour operators (1) .. | |||
4) | Aims Road, Clevedon Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (23) .. observations (29) .. | |||
5) | AIMS turnoff, Bruce Hwy Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (13) .. observations (13) .. | |||
6) | Chunda Bay, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (67) .. observations (120) .. | |||
7) | Clevedon Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (23) .. observations (25) .. | |||
8) | Clevedon Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (53) .. observations (94) .. | |||
9) | Cocoa Creek, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (27) .. observations (30) .. | |||
10) | Crocodile Creek Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (27) .. observations (27) .. | |||
11) | Cromarty Boatramp Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (4) .. observations (4) .. | |||
12) | Cromarty Homestead Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (8) .. observations (8) .. | |||
13) | Cromarty Landing Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (19) .. observations (19) .. | |||
14) | Cromarty Siding Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (51) .. observations (103) .. | |||
15) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
16) | Cungulla "Town Common" - Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
17) | Dune wetland - Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
18) | Emmet Creek, Bowling Green Bay NP Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (46) .. observations (45) .. | |||
19) | Freshwater Dams - adjacent to Mt Elliot Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
20) | Freshwater swamps - Cape Cleveland to Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
21) | Mackenzie Creek, Clevedon Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (37) .. observations (37) .. | |||
22) | Riley Road, Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (53) .. observations (59) .. | |||
23) | Salmon Creek Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
maps (1) .. | |||
24) | Sawcon Creek, via Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
birds (13) .. observations (13) .. | |||
25) | West Cape Cleveland swamp - Long Beach Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
Sponsored by Townsville City Council |