Locations Search .. habitat "Hillslope mixed eucalypt open woodland (?drepanophylla)" (5 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | Castle Hill Townsville City Townsville Shire | ||
vegetation (121) .. mammals (4) .. birds (50) .. reptiles/frogs (22) .. observations (28) .. habitats (5) .. | |||
3) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
4) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
5) | Mount Stuart Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (206) .. mammals (20) .. birds (54) .. reptiles/frogs (28) .. habitats (3) .. maps (2) .. | |||
Sponsored by Townsville City Council |