Locations Search .. habitat "Wetland" (46 locations) |
Location (Area/Shire) | |||
1) | Ross Creek Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (16) .. mammals (5) .. birds (74) .. marine life (2) .. reptiles/frogs (6) .. habitats (4) .. maps (2) .. | |||
2) | Serpentine Lagoon, Majors Creek Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
vegetation (31) .. mammals (10) .. birds (147) .. reptiles/frogs (32) .. observations (586) .. habitats (7) .. maps (2) .. | |||
3) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
4) | Alligator Creek - above Bruce highway Alligator Creek Catchment Townsville Shire | ||
habitats (1) .. maps (4) .. | |||
5) | Alligator Creek - below highway to above weir Alligator Creek Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
6) | Alligator Creek - below weir to mouth Alligator Creek Catchment Townsville Shire | ||
habitats (1) .. maps (3) .. | |||
7) | Antill Plains Creek - above Flinders highway Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (3) .. | |||
8) | Antill Plains Creek - Upper catchment Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (3) .. | |||
9) | Blakeys Crossing - Mt St John Bohle River Catchment Thuringowa Shire | ||
birds (3) .. observations (3) .. habitats (1) .. maps (2) .. | |||
10) | Bohle River - downstream of Bruce highway Bohle River Catchment Thuringowa Shire | ||
habitats (1) .. maps (2) .. | |||
11) | Bohle River - near Woolcock St extension Bohle River Catchment Thuringowa Shire | ||
habitats (1) .. maps (2) .. | |||
12) | Cungulla "Town Common" - Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
13) | Dune wetland - Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
14) | Freshwater Dams - adjacent to Mt Elliot Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
15) | Freshwater swamps - Cape Cleveland to Cungulla Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
habitats (1) .. maps (1) .. | |||
16) | Horseshoe Bay lagoon, Magnetic Island Magnetic Island Townsville Shire | ||
birds (41) .. observations (63) .. habitats (1) .. maps (1) .. | |||
17) | Idalia lagoons - Idalia Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
18) | Killymoon Creek - above highway Alligator Creek Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
19) | Louisa Creek Bohle River Catchment Thuringowa Shire | ||
habitats (1) .. maps (2) .. | |||
20) | Majors Creek - lower on floodplain Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
habitats (1) .. maps (2) .. | |||
21) | Majors Creek - upper catchment Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
habitats (1) .. maps (2) .. | |||
22) | McDonald's dams - Barringha Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
23) | Muller's lagoon - Alligator Creek Alligator Creek Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
24) | Picnic Bay - West Point Mangroves Magnetic Island Townsville Shire | ||
habitats (1) .. | |||
25) | Reid River Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
habitats (1) .. maps (1) .. | |||
26) | Reid/Haughton River confluence Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
habitats (1) .. maps (1) .. | |||
27) | Ross River - above the dam Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
28) | Ross River - Aplins Weir to Rooney's bridge Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
29) | Ross River - below Rooney's Bridge Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
30) | Ross River - Blacks Weir to Gleesons Weir Ross Creek And Ross River Catchment Townsville Shire | ||
habitats (1) .. maps (2) .. | |||
Sponsored by Townsville City Council |