![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. species "Solanum seaforthianum" (Brazilian nightshade) (3 records) |
Habitat Name | Landform | |||
![]() | 1) | Hillslope Araucaria forest | Hillslope | |
vegetation (35) .. mammals (4) .. birds (11) .. reptiles/frogs (5) .. | ||||
![]() | 2) | Hillslope vine thicket woodland/forest | Hillslope | |
locations seen (8) .. vegetation (104) .. mammals (13) .. birds (29) .. reptiles/frogs (16) .. | ||||
![]() | 3) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | |
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
Sponsored by Townsville City Council |