![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. species "Scleria sphacelata" (razor grass) (4 records) |
Habitat Name | Landform | |||
![]() | 1) | Hillslope Araucaria forest | Hillslope | |
vegetation (35) .. mammals (4) .. birds (11) .. reptiles/frogs (5) .. | ||||
![]() | 2) | Melaleuca viridiflora low woodland | Plain | |
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
![]() | 3) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | |
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
![]() | 4) | Sedgeland | Swamp | |
locations seen (5) .. vegetation (44) .. birds (40) .. reptiles/frogs (7) .. | ||||
Sponsored by Townsville City Council |