Habitats Search .. species "Planchonia careya" (cocky apple) (5 records) |
Habitat Name | Landform | |||
1) | Corymbia clarksoniana open woodland | Plain | ||
vegetation (90) .. mammals (16) .. birds (36) .. reptiles/frogs (21) .. | ||||
2) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | ||
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
3) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
4) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
5) | Petalostigma pubescens low open woodland | Plain/hillslope | ||
vegetation (30) .. birds (28) .. reptiles/frogs (9) .. | ||||
Sponsored by Townsville City Council |