Habitats Search .. species "Albizia procera" (forest siris) (3 records) |
Habitat Name | Landform | |||
1) | Hillslope vine thicket woodland/forest | Hillslope | ||
locations seen (8) .. vegetation (104) .. mammals (13) .. birds (29) .. reptiles/frogs (16) .. | ||||
2) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
3) | Riparian vine thicket forest | Stream bank | ||
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
Sponsored by Townsville City Council |