Habitats Search .. species "Aeschynomene indica" (budda pea) (3 records) |
Habitat Name | Landform | |||
1) | Aquatic grassland | Swamp | ||
locations seen (6) .. vegetation (36) .. mammals (1) .. birds (40) .. reptiles/frogs (10) .. | ||||
2) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
3) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
Sponsored by Townsville City Council |