Habitats Search .. species "Varanus scalaris" (Spotted Tree Monitor) (4 records) |
Habitat Name | Landform | |||
1) | Corymbia clarksoniana open woodland | Plain | ||
vegetation (90) .. mammals (16) .. birds (36) .. reptiles/frogs (21) .. | ||||
2) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
3) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
4) | Riparian vine thicket forest | Stream bank | ||
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
Sponsored by Townsville City Council |