Habitats Search .. species "Tropidonophis mairii" (Freshwater Snake , Keelback Snake) (5 records) |
Habitat Name | Landform | |||
1) | Aquatic grassland | Swamp | ||
locations seen (6) .. vegetation (36) .. mammals (1) .. birds (40) .. reptiles/frogs (10) .. | ||||
2) | Foredune woodland/grassland/vineland | Dune | ||
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
3) | Open lagoon | Swamp | ||
locations seen (6) .. vegetation (27) .. mammals (2) .. birds (27) .. reptiles/frogs (11) .. | ||||
4) | Salt water couch grassland | Supratidal channel | ||
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
5) | Sedgeland | Swamp | ||
locations seen (5) .. vegetation (44) .. birds (40) .. reptiles/frogs (7) .. | ||||
Sponsored by Townsville City Council |