Habitats Search .. species "Oriolus sagittatus" (Olive-backed oriole) (5 records) |
Habitat Name | Landform | |||
1) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | ||
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
2) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
3) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
4) | Petalostigma pubescens low open woodland | Plain/hillslope | ||
vegetation (30) .. birds (28) .. reptiles/frogs (9) .. | ||||
5) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
Sponsored by Townsville City Council |