Habitats Search .. species "Myiagra rubecula" (Leaden Flycatcher) (8 records) |
Habitat Name | Landform | |||
1) | Corymbia clarksoniana open woodland | Plain | ||
vegetation (90) .. mammals (16) .. birds (36) .. reptiles/frogs (21) .. | ||||
2) | Dune vine thicket forest/woodland | Dune/swale | ||
locations seen (7) .. vegetation (69) .. mammals (5) .. birds (24) .. reptiles/frogs (17) .. | ||||
3) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | ||
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
4) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
5) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
6) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
7) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
8) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
Sponsored by Townsville City Council |