Habitats Search .. species "Merops ornatus" (Rainbow Bee-eater) (8 records) |
Habitat Name | Landform | |||
1) | Corymbia clarksoniana open woodland | Plain | ||
vegetation (90) .. mammals (16) .. birds (36) .. reptiles/frogs (21) .. | ||||
2) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
3) | Foredune woodland/grassland/vineland | Dune | ||
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
4) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
5) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
6) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
7) | Petalostigma pubescens low open woodland | Plain/hillslope | ||
vegetation (30) .. birds (28) .. reptiles/frogs (9) .. | ||||
8) | Rainforest | Hillslope/hillcrest | ||
locations seen (2) .. fire management (2) .. vegetation (57) .. mammals (24) .. birds (63) .. reptiles/frogs (28) .. | ||||
Sponsored by Townsville City Council |