Habitats Search .. species "Limnodynastes convexiusculus" (Marbled Marshfrog) (5 records) |
Habitat Name | Landform | |||
1) | Aquatic grassland | Swamp | ||
locations seen (6) .. vegetation (36) .. mammals (1) .. birds (40) .. reptiles/frogs (10) .. | ||||
2) | Dune vine thicket forest/woodland | Dune/swale | ||
locations seen (7) .. vegetation (69) .. mammals (5) .. birds (24) .. reptiles/frogs (17) .. | ||||
3) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | ||
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
4) | Foredune woodland/grassland/vineland | Dune | ||
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
5) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
Sponsored by Townsville City Council |