Habitats Search .. species "Haliastur indus" (Brahminy kite) (3 records) |
Habitat Name | Landform | |||
1) | Mangrove low forest | Tidal channel | ||
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
2) | Salt water couch grassland | Supratidal channel | ||
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
3) | Saltmarsh samphire forbland | Supratidal channel | ||
locations seen (11) .. vegetation (25) .. mammals (1) .. birds (20) .. reptiles/frogs (1) .. | ||||
Sponsored by Townsville City Council |