Habitats Search .. species "Dicaeum hirundinaceum" (Mistletoebird) (10 records) |
Habitat Name | Landform | |||
1) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
2) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
3) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
4) | Hillslope vine thicket woodland/forest | Hillslope | ||
locations seen (8) .. vegetation (104) .. mammals (13) .. birds (29) .. reptiles/frogs (16) .. | ||||
5) | Mangrove low forest | Tidal channel | ||
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
6) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
7) | Petalostigma pubescens low open woodland | Plain/hillslope | ||
vegetation (30) .. birds (28) .. reptiles/frogs (9) .. | ||||
8) | Rainforest | Hillslope/hillcrest | ||
locations seen (2) .. fire management (2) .. vegetation (57) .. mammals (24) .. birds (63) .. reptiles/frogs (28) .. | ||||
9) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
10) | Riparian vine thicket forest | Stream bank | ||
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
Sponsored by Townsville City Council |