Habitats Search .. species "Coracina novaehollandiae" (Black-faced Cuckoo-shrike) (7 records) |
Habitat Name | Landform | |||
1) | Corymbia clarksoniana open woodland | Plain | ||
vegetation (90) .. mammals (16) .. birds (36) .. reptiles/frogs (21) .. | ||||
2) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
3) | Hillslope Eucalyptus crebra open woodland | Hillslope | ||
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
4) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
5) | Melaleuca viridiflora low woodland | Plain | ||
locations seen (3) .. vegetation (44) .. mammals (8) .. birds (37) .. reptiles/frogs (16) .. | ||||
6) | Petalostigma pubescens low open woodland | Plain/hillslope | ||
vegetation (30) .. birds (28) .. reptiles/frogs (9) .. | ||||
7) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | ||
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
Sponsored by Townsville City Council |