Habitats Search .. species "Artamus leucorynchus" (White-breasted Woodswallow) (5 records) |
Habitat Name | Landform | |||
1) | Eucalyptus platyphylla open woodland | Plain | ||
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
2) | Foredune woodland/grassland/vineland | Dune | ||
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
3) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | ||
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
4) | Mangrove low forest | Tidal channel | ||
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
5) | Salt water couch grassland | Supratidal channel | ||
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
Sponsored by Townsville City Council |