![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. location "Toomulla" (7 records) |
Habitat Name | Landform | |||
![]() | 1) | Eucalyptus platyphylla open woodland | Plain | |
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
![]() | 2) | Foredune woodland/grassland/vineland | Dune | |
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
![]() | 3) | Mangrove low forest | Tidal channel | |
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
![]() | 4) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | |
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
![]() | 5) | Riparian vine thicket forest | Stream bank | |
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
![]() | 6) | Salt water couch grassland | Supratidal channel | |
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
![]() | 7) | Saltmarsh samphire forbland | Supratidal channel | |
locations seen (11) .. vegetation (25) .. mammals (1) .. birds (20) .. reptiles/frogs (1) .. | ||||
Sponsored by Townsville City Council |