![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. location "Castle Hill" (5 records) |
Habitat Name | Landform | |||
![]() | 1) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | |
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
![]() | 2) | Eucalyptus platyphylla open woodland | Plain | |
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
![]() | 3) | Hillslope Eucalyptus crebra open woodland | Hillslope | |
locations seen (2) .. vegetation (46) .. mammals (12) .. birds (44) .. reptiles/frogs (16) .. | ||||
![]() | 4) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | |
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
![]() | 5) | Hillslope vine thicket woodland/forest | Hillslope | |
locations seen (8) .. vegetation (104) .. mammals (13) .. birds (29) .. reptiles/frogs (16) .. | ||||
Sponsored by Townsville City Council |