![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. location "Ross River" (4 records) |
Habitat Name | Landform | |||
![]() | 1) | Dune/swale Corymbia tessellaris/Melaleuca dealbata forest/woodland | Dune/swale | |
locations seen (10) .. vegetation (65) .. mammals (4) .. birds (28) .. reptiles/frogs (18) .. | ||||
![]() | 2) | Eucalyptus platyphylla open woodland | Plain | |
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
![]() | 3) | Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland | Stream bank | |
locations seen (6) .. vegetation (120) .. mammals (8) .. birds (44) .. reptiles/frogs (11) .. | ||||
![]() | 4) | Riparian vine thicket forest | Stream bank | |
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
Sponsored by Townsville City Council |