![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. location "Mount Stuart" (3 records) |
Habitat Name | Landform | |||
![]() | 1) | Eucalyptus platyphylla open woodland | Plain | |
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
![]() | 2) | Hillslope mixed eucalypt open woodland (?drepanophylla) | Hillslope | |
locations seen (5) .. vegetation (47) .. mammals (11) .. birds (42) .. reptiles/frogs (22) .. | ||||
![]() | 3) | Hillslope vine thicket woodland/forest | Hillslope | |
locations seen (8) .. vegetation (104) .. mammals (13) .. birds (29) .. reptiles/frogs (16) .. | ||||
Sponsored by Townsville City Council |