![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Habitats Search .. location "Mundi Creek" (7 records) |
Habitat Name | Landform | |||
![]() | 1) | Aquatic grassland | Swamp | |
locations seen (6) .. vegetation (36) .. mammals (1) .. birds (40) .. reptiles/frogs (10) .. | ||||
![]() | 2) | Eucalyptus platyphylla open woodland | Plain | |
locations seen (11) .. vegetation (101) .. mammals (7) .. birds (37) .. reptiles/frogs (20) .. | ||||
![]() | 3) | Open lagoon | Swamp | |
locations seen (6) .. vegetation (27) .. mammals (2) .. birds (27) .. reptiles/frogs (11) .. | ||||
![]() | 4) | Riparian vine thicket forest | Stream bank | |
locations seen (9) .. vegetation (146) .. mammals (12) .. birds (40) .. reptiles/frogs (21) .. | ||||
![]() | 5) | Salt water couch grassland | Supratidal channel | |
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
![]() | 6) | Saltmarsh samphire forbland | Supratidal channel | |
locations seen (11) .. vegetation (25) .. mammals (1) .. birds (20) .. reptiles/frogs (1) .. | ||||
![]() | 7) | Sedgeland | Swamp | |
locations seen (5) .. vegetation (44) .. birds (40) .. reptiles/frogs (7) .. | ||||
Sponsored by Townsville City Council |