Habitats Search .. location "Coral Sea" (5 records) |
Habitat Name | Landform | |||
1) | Dune vine thicket forest/woodland | Dune/swale | ||
locations seen (7) .. vegetation (69) .. mammals (5) .. birds (24) .. reptiles/frogs (17) .. | ||||
2) | Foredune woodland/grassland/vineland | Dune | ||
locations seen (7) .. vegetation (38) .. mammals (2) .. birds (11) .. reptiles/frogs (6) .. | ||||
3) | Mangrove low forest | Tidal channel | ||
locations seen (11) .. vegetation (17) .. mammals (4) .. birds (44) .. reptiles/frogs (6) .. | ||||
4) | Salt water couch grassland | Supratidal channel | ||
locations seen (11) .. vegetation (12) .. mammals (1) .. birds (24) .. reptiles/frogs (2) .. | ||||
5) | Saltmarsh samphire forbland | Supratidal channel | ||
locations seen (11) .. vegetation (25) .. mammals (1) .. birds (20) .. reptiles/frogs (1) .. | ||||
Sponsored by Townsville City Council |