![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Townsville Pony Club" (49 records) |
Common Name | Scientific Name | Family | |||
![]() | 31) | Nankeen (Rufous) Night Heron | Nycticorax caledonicus | Egrets and Herons | |
locations seen (17) .. observations (19) .. | |||||
![]() | 32) | Yellow-billed Spoonbill | Platalea flavipes | Ibis and Spoonbills | |
locations seen (21) .. observations (41) .. habitats seen (3) .. | |||||
![]() | 33) | Royal Spoonbill | Platalea regia | Ibis and Spoonbills | |
locations seen (41) .. observations (131) .. habitats seen (4) .. | |||||
![]() | 34) | Glossy Ibis | Plegadis falcinellus | Ibis and Spoonbills | |
locations seen (40) .. observations (10) .. habitats seen (1) .. | |||||
![]() | 35) | Australian White Ibis , Sacred Ibis | Threskiornis molucca | Ibis and Spoonbills | |
locations seen (78) .. observations (264) .. habitats seen (5) .. | |||||
![]() | 36) | Straw-necked Ibis | Threskiornis spinicollis | Ibis and Spoonbills | |
locations seen (63) .. observations (160) .. | |||||
![]() | 37) | Australian Pelican | Pelecanus conspicillatus | Pelicans | |
locations seen (44) .. observations (114) .. habitats seen (2) .. | |||||
![]() | 38) | Rufous-throated Honeyeater | Conopophila rufogularis | Honeyeaters | |
locations seen (19) .. observations (47) .. habitats seen (1) .. | |||||
![]() | 39) | White-throated Honeyeater | Melithreptus albogularis | Honeyeaters | |
locations seen (59) .. observations (206) .. habitats seen (6) .. | |||||
![]() | 40) | Magpie-lark | Grallina cyanoleuca | Australian Flycatchers | |
locations seen (99) .. observations (322) .. habitats seen (2) .. | |||||
![]() | 41) | Willie Wagtail | Rhipidura leucophrys | Australian Flycatchers | |
locations seen (53) .. observations (119) .. habitats seen (3) .. | |||||
![]() | 42) | White-breasted Woodswallow | Artamus leucorynchus | Bell Magpies | |
locations seen (70) .. observations (226) .. habitats seen (5) .. | |||||
![]() | 43) | Black-faced Cuckoo-shrike | Coracina novaehollandiae | Cuckoo-shrikes | |
locations seen (71) .. observations (234) .. habitats seen (7) .. | |||||
![]() | 44) | Common Myna | Acridotheres tristis | Starlings | |
locations seen (51) .. observations (171) .. | |||||
![]() | 45) | Fairy Martin | Hirundo ariel | Swallows | |
locations seen (41) .. observations (146) .. habitats seen (4) .. | |||||
![]() | 46) | Welcome Swallow | Hirundo neoxena | Swallows | |
locations seen (70) .. observations (247) .. habitats seen (6) .. | |||||
![]() | 47) | Golden-headed Cisticola | Cisticola exilis | Cisticolas and Prinias | |
locations seen (47) .. observations (157) .. habitats seen (3) .. | |||||
![]() | 48) | Chestnut-breasted Mannikin | Lonchura castaneothorax | Grass Finches | |
locations seen (31) .. observations (67) .. habitats seen (1) .. | |||||
![]() | 49) | Richard's Pipit | Anthus novaeseelandiae | Pipits and Wagtails | |
locations seen (30) .. observations (84) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |