![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Robson Street, Nelly Bay, Magnetic Island" (40 records) |
Common Name | Scientific Name | Family | |||
![]() | 31) | Pied Currawong | Strepera graculina | Bell Magpies | |
locations seen (25) .. observations (65) .. habitats seen (4) .. | |||||
![]() | 32) | Torresian Crow | Corvus orru | Crows | |
locations seen (63) .. observations (183) .. habitats seen (3) .. | |||||
![]() | 33) | Black-faced Cuckoo-shrike | Coracina novaehollandiae | Cuckoo-shrikes | |
locations seen (71) .. observations (234) .. habitats seen (7) .. | |||||
![]() | 34) | White-bellied Cuckoo-shrike | Coracina papuensis | Cuckoo-shrikes | |
locations seen (60) .. observations (223) .. habitats seen (6) .. | |||||
![]() | 35) | Varied Triller | Lalage leucomela | Cuckoo-shrikes | |
locations seen (61) .. observations (139) .. habitats seen (5) .. | |||||
![]() | 36) | Olive-backed oriole | Oriolus sagittatus | Orioles | |
locations seen (38) .. observations (58) .. habitats seen (5) .. | |||||
![]() | 37) | Figbird | Sphecotheres viridis | Orioles | |
locations seen (72) .. observations (226) .. habitats seen (6) .. | |||||
38) | Rufous Whistler | Pachycephala rufiventris | Thickheads | ||
locations seen (44) .. observations (93) .. habitats seen (5) .. | |||||
![]() | 39) | Mistletoebird | Dicaeum hirundinaceum | Flowerpeckers | |
locations seen (56) .. observations (212) .. habitats seen (10) .. | |||||
![]() | 40) | Yellow-bellied Sunbird | Nectarinia jugularis | Sunbirds | |
locations seen (68) .. observations (254) .. habitats seen (4) .. | |||||
Sponsored by Townsville City Council |