![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Reed Bed Road, Giru" (51 records) |
Common Name | Scientific Name | Family | |||
| 31) | Great Bowerbird | Chlamydera nuchalis | Bowerbirds | |
locations seen (44) .. observations (168) .. habitats seen (5) .. | |||||
![]() | 32) | Red-backed Fairy-wren | Malurus melanocephalus | Australian Wrens | |
locations seen (49) .. observations (140) .. habitats seen (4) .. | |||||
![]() | 33) | White-gaped Honeyeater | Lichenostomus unicolor | Honeyeaters | |
locations seen (35) .. observations (140) .. habitats seen (1) .. | |||||
34) | Large-billed Gerygone | Gerygone magnirostris | Australian Warblers | ||
locations seen (18) .. observations (27) .. habitats seen (3) .. | |||||
![]() | 35) | White-browed Robin | Poecilodryas superciliosa | Australian Robins | |
locations seen (14) .. observations (25) .. habitats seen (1) .. | |||||
![]() | 36) | Spectacled Monarch | Monarcha trivirgatus | Australian Flycatchers | |
locations seen (24) .. observations (60) .. habitats seen (6) .. | |||||
![]() | 37) | Leaden Flycatcher | Myiagra rubecula | Australian Flycatchers | |
locations seen (73) .. observations (212) .. habitats seen (8) .. | |||||
![]() | 38) | Grey Fantail | Rhipidura fuliginosa | Australian Flycatchers | |
locations seen (60) .. observations (140) .. habitats seen (8) .. | |||||
![]() | 39) | Willie Wagtail | Rhipidura leucophrys | Australian Flycatchers | |
locations seen (53) .. observations (119) .. habitats seen (3) .. | |||||
![]() | 40) | Black-faced Woodswallow | Artamus cinereus | Bell Magpies | |
locations seen (20) .. observations (33) .. habitats seen (1) .. | |||||
![]() | 41) | Varied Triller | Lalage leucomela | Cuckoo-shrikes | |
locations seen (61) .. observations (139) .. habitats seen (5) .. | |||||
![]() | 42) | Little Shrike-thrush | Colluricincla megarhyncha | Thickheads | |
locations seen (34) .. observations (73) .. habitats seen (6) .. | |||||
![]() | 43) | Fairy Martin | Hirundo ariel | Swallows | |
locations seen (41) .. observations (146) .. habitats seen (4) .. | |||||
![]() | 44) | Welcome Swallow | Hirundo neoxena | Swallows | |
locations seen (70) .. observations (247) .. habitats seen (6) .. | |||||
45) | Tree Martin | Hirundo nigricans | Swallows | ||
locations seen (21) .. observations (37) .. | |||||
![]() | 46) | Golden-headed Cisticola | Cisticola exilis | Cisticolas and Prinias | |
locations seen (47) .. observations (157) .. habitats seen (3) .. | |||||
![]() | 47) | Zitting Cisticola | Cisticola juncidis | Cisticolas and Prinias | |
locations seen (5) .. observations (5) .. habitats seen (1) .. | |||||
48) | Tawny grassbird | Megalurus timoriensis | Old-world Warblers | ||
locations seen (21) .. observations (35) .. habitats seen (2) .. | |||||
![]() | 49) | Mistletoebird | Dicaeum hirundinaceum | Flowerpeckers | |
locations seen (56) .. observations (212) .. habitats seen (10) .. | |||||
![]() | 50) | Yellow-bellied Sunbird | Nectarinia jugularis | Sunbirds | |
locations seen (68) .. observations (254) .. habitats seen (4) .. | |||||
![]() | 51) | Crimson Finch | Neochmia phaeton | Grass Finches | |
locations seen (7) .. observations (6) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |