![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. Habitat "Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland" (44 records) |
Common Name | Scientific Name | Family | |||
31) | White-throated Gerygone | Gerygone olivacea | Australian Warblers | ||
locations seen (11) .. observations (19) .. habitats seen (3) .. | |||||
![]() | 32) | Striated Pardalote | Pardalotus striatus | Australian Warblers | |
locations seen (23) .. observations (63) .. habitats seen (4) .. | |||||
![]() | 33) | Spangled Drongo | Dicrurus bracteatus | Australian Flycatchers | |
locations seen (19) .. observations (7) .. habitats seen (6) .. | |||||
![]() | 34) | Leaden Flycatcher | Myiagra rubecula | Australian Flycatchers | |
locations seen (73) .. observations (212) .. habitats seen (8) .. | |||||
![]() | 35) | Grey Fantail | Rhipidura fuliginosa | Australian Flycatchers | |
locations seen (60) .. observations (140) .. habitats seen (8) .. | |||||
![]() | 36) | Grey Butcherbird | Cracticus torquatus | Bell Magpies | |
locations seen (3) .. observations (4) .. habitats seen (1) .. | |||||
![]() | 37) | Australian Raven | Corvus coronoides | Crows | |
locations seen (42) .. observations (87) .. habitats seen (4) .. | |||||
![]() | 38) | Black-faced Cuckoo-shrike | Coracina novaehollandiae | Cuckoo-shrikes | |
locations seen (71) .. observations (234) .. habitats seen (7) .. | |||||
![]() | 39) | White-bellied Cuckoo-shrike | Coracina papuensis | Cuckoo-shrikes | |
locations seen (60) .. observations (223) .. habitats seen (6) .. | |||||
![]() | 40) | Olive-backed oriole | Oriolus sagittatus | Orioles | |
locations seen (38) .. observations (58) .. habitats seen (5) .. | |||||
![]() | 41) | Figbird | Sphecotheres viridis | Orioles | |
locations seen (72) .. observations (226) .. habitats seen (6) .. | |||||
42) | Rufous Whistler | Pachycephala rufiventris | Thickheads | ||
locations seen (44) .. observations (93) .. habitats seen (5) .. | |||||
![]() | 43) | Fairy Martin | Hirundo ariel | Swallows | |
locations seen (41) .. observations (146) .. habitats seen (4) .. | |||||
![]() | 44) | Mistletoebird | Dicaeum hirundinaceum | Flowerpeckers | |
locations seen (56) .. observations (212) .. habitats seen (10) .. | |||||
Sponsored by Townsville City Council |