Birds Search .. Habitat "Aquatic grassland" (40 records) |
Common Name | Scientific Name | Family | |||
31) | Glossy Ibis | Plegadis falcinellus | Ibis and Spoonbills | ||
locations seen (40) .. observations (10) .. habitats seen (1) .. | |||||
32) | Australian White Ibis , Sacred Ibis | Threskiornis molucca | Ibis and Spoonbills | ||
locations seen (78) .. observations (264) .. habitats seen (5) .. | |||||
33) | Black-necked Stork , Jabiru | Ephippiorhynchus asiaticus | Storks | ||
locations seen (31) .. observations (81) .. habitats seen (3) .. | |||||
34) | Magpie-lark | Grallina cyanoleuca | Australian Flycatchers | ||
locations seen (99) .. observations (322) .. habitats seen (2) .. | |||||
35) | Willie Wagtail | Rhipidura leucophrys | Australian Flycatchers | ||
locations seen (53) .. observations (119) .. habitats seen (3) .. | |||||
36) | Golden-headed Cisticola | Cisticola exilis | Cisticolas and Prinias | ||
locations seen (47) .. observations (157) .. habitats seen (3) .. | |||||
37) | Clamorous Reed Warbler | Acrocephalus stentoreus | Old-world Warblers | ||
locations seen (9) .. observations (12) .. habitats seen (2) .. | |||||
38) | Tawny grassbird | Megalurus timoriensis | Old-world Warblers | ||
locations seen (21) .. observations (35) .. habitats seen (2) .. | |||||
39) | Chestnut-breasted Mannikin | Lonchura castaneothorax | Grass Finches | ||
locations seen (31) .. observations (67) .. habitats seen (1) .. | |||||
40) | Crimson Finch | Neochmia phaeton | Grass Finches | ||
locations seen (7) .. observations (6) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |