Birds Search .. location "Ross Creek" (74 records) |
Common Name | Scientific Name | Family | |||
1) | Pacific Black Duck | Anas superciliosa | Ducks | ||
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
2) | Radjah Shelduck , Burdekin Duck | Tadorna radjah | Ducks | ||
locations seen (2) .. | |||||
3) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | ||
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
4) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | ||
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
5) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | ||
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
6) | Gould's Bronze-Cuckoo | Chalcites russatus | Cuckoos | ||
locations seen (5) .. habitats seen (4) .. | |||||
7) | Common Koel | Eudynamys scolopacea | Cuckoos | ||
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
8) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | ||
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
9) | Pheasant Coucal | Centropus phasianinus | Coucals | ||
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
10) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | ||
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
11) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | ||
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
12) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | ||
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
13) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | ||
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
14) | Barking Owl | Ninox connivens | Hawk-Owls | ||
locations seen (18) .. observations (32) .. habitats seen (4) .. | |||||
15) | Rock Dove | Columba livia | Pigeons | ||
locations seen (24) .. observations (86) .. | |||||
16) | Peaceful Dove | Geopelia striata | Pigeons | ||
locations seen (15) .. observations (7) .. habitats seen (9) .. | |||||
17) | Common Sandpiper | Actitis hypoleucos | Sandpipers | ||
locations seen (10) .. observations (9) .. habitats seen (1) .. | |||||
18) | Ruddy Turnstone | Arenaria interpres | Sandpipers | ||
locations seen (5) .. observations (1) .. | |||||
19) | Grey-tailed Tattler | Heteroscelus brevipes | Sandpipers | ||
locations seen (15) .. observations (23) .. habitats seen (1) .. | |||||
20) | Bush Thick-knee , Bush Stone-curlew | Burhinus grallarius | Stone-curlews | ||
locations seen (13) .. observations (1) .. habitats seen (3) .. | |||||
21) | Sooty Oystercatcher | Haematopus fuliginosus | Oystercatchers | ||
locations seen (7) .. observations (9) .. | |||||
22) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | ||
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
23) | Silver Gull | Larus novaehollandiae | Gulls and Terns | ||
locations seen (44) .. observations (142) .. habitats seen (3) .. | |||||
24) | Little Tern | Sterna albifrons | Gulls and Terns | ||
locations seen (11) .. observations (9) .. | |||||
25) | Lesser Crested Tern | Sterna bengalensis | Gulls and Terns | ||
locations seen (14) .. observations (8) .. | |||||
26) | Crested Tern | Sterna bergii | Gulls and Terns | ||
locations seen (21) .. observations (37) .. | |||||
27) | Caspian Tern | Sterna caspia | Gulls and Terns | ||
locations seen (35) .. observations (98) .. habitats seen (1) .. | |||||
28) | Common Tern | Sterna hirundo | Gulls and Terns | ||
locations seen (6) .. observations (4) .. | |||||
29) | Gull-billed Tern | Sterna nilotica | Gulls and Terns | ||
locations seen (26) .. observations (46) .. habitats seen (3) .. | |||||
30) | Black-shouldered Kite | Elanus axillaris | Hawks | ||
locations seen (12) .. observations (11) .. | |||||
Sponsored by Townsville City Council |