Fish and Marine Life Search .. location "Paradise Lake" (13 records) |
Common Name | Scientific Name | Family | |||
1) | Pikey bream | Acanthopagrus berda | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
2) | Giant trevally | Caranx ignobilis | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
3) | Giant herring | Elops australis | ?? (Fish/MarineLife) | ||
locations seen (3) .. | |||||
4) | Mosquitofish | Gambusia holbrooki | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
5) | Spotted silver-biddy | Gerres filamentosus | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
6) | Empire gudgeon | Hypseleotris compressus | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
7) | Ponyfish | Leognathus equulus | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
8) | Mullet | Mugil cephalus | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
9) | Bony bream | Nematolosa erebi | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
10) | Mozambique mouthbrooder | Oreochromis mossambicus | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
11) | Pacific blue-eye | Pseudomugil signifer | ?? (Fish/MarineLife) | ||
locations seen (2) .. | |||||
12) | Spotted butterfish | Scatophagus argus | ?? (Fish/MarineLife) | ||
locations seen (1) .. | |||||
13) | Striped butterfish | Selenotoca multifasciata | ?? (Fish/MarineLife) | ||
locations seen (1) .. | |||||
Sponsored by Townsville City Council |