![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Isabella Court, Cranbrook" (74 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Australian Brush-turkey , Scrub Turkey | Alectura lathami | Mound-builders | |
locations seen (32) .. observations (54) .. habitats seen (7) .. | |||||
![]() | 2) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
| 3) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
| 4) | Hardhead , White-eyed Duck. | Aythya australis | Ducks | |
locations seen (18) .. observations (29) .. habitats seen (3) .. | |||||
![]() | 5) | Cotton (White) Pygmy-goose | Nettapus coromandelianus | Ducks | |
locations seen (12) .. observations (29) .. habitats seen (1) .. | |||||
![]() | 6) | Radjah Shelduck , Burdekin Duck | Tadorna radjah | Ducks | |
locations seen (2) .. | |||||
| 7) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
![]() | 8) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 9) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 10) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 11) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 12) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 13) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 14) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 15) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 16) | Little Corella | Cacatua sanguinea | Cockatoos | |
locations seen (23) .. observations (118) .. habitats seen (1) .. | |||||
![]() | 17) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 18) | Galah | Eolophus roseicapilla | Cockatoos | |
locations seen (19) .. observations (46) .. habitats seen (1) .. | |||||
![]() | 19) | Pale-headed Rosella | Platycercus adscitus | Parrots | |
locations seen (37) .. observations (119) .. habitats seen (5) .. | |||||
![]() | 20) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | |
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
![]() | 21) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
22) | Barn Owl | Tyto alba | Barn-Owls | ||
locations seen (3) .. observations (2) .. habitats seen (1) .. | |||||
23) | Barking Owl | Ninox connivens | Hawk-Owls | ||
locations seen (18) .. observations (32) .. habitats seen (4) .. | |||||
![]() | 24) | Tawny Frogmouth | Podargus strigoides | Frogmouths | |
locations seen (17) .. observations (19) .. habitats seen (6) .. | |||||
![]() | 25) | Peaceful Dove | Geopelia placida | Pigeons | |
locations seen (6) .. | |||||
![]() | 26) | Comb-crested Jacana , Lotusbird | Irediparra gallinacea | Jacanas | |
locations seen (26) .. observations (66) .. habitats seen (2) .. | |||||
![]() | 27) | Bush Thick-knee , Bush Stone-curlew | Burhinus grallarius | Stone-curlews | |
locations seen (13) .. observations (1) .. habitats seen (3) .. | |||||
![]() | 28) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | |
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
29) | Collared Sparrowhawk | Accipiter cirrhocephalus | Hawks | ||
locations seen (12) .. observations (9) .. habitats seen (4) .. | |||||
![]() | 30) | Pacific Baza , Crested Hawk | Aviceda subcristata | Hawks | |
locations seen (34) .. observations (40) .. habitats seen (5) .. | |||||
Sponsored by Townsville City Council |