![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Serpentine Lagoon, Majors Creek" (147 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Brown Quail | Coturnix ypsilophora | Pheasants | |
locations seen (22) .. observations (48) .. habitats seen (6) .. | |||||
![]() | 2) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
![]() | 3) | Wandering Whistling Duck | Dendrocygna arcuata | Ducks | |
locations seen (24) .. observations (56) .. habitats seen (3) .. | |||||
![]() | 4) | Plumed Whistling Duck | Dendrocygna eytoni | Ducks | |
locations seen (19) .. observations (41) .. habitats seen (3) .. | |||||
| 5) | Grey Teal | Anas gracilis | Ducks | |
locations seen (20) .. observations (30) .. habitats seen (4) .. | |||||
| 6) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
| 7) | Hardhead , White-eyed Duck. | Aythya australis | Ducks | |
locations seen (18) .. observations (29) .. habitats seen (3) .. | |||||
![]() | 8) | Australian Wood Duck , Maned Duck | Chenonetta jubata | Ducks | |
locations seen (13) .. observations (19) .. habitats seen (1) .. | |||||
![]() | 9) | Black Swan | Cygnus atratus | Ducks | |
locations seen (16) .. observations (25) .. habitats seen (3) .. | |||||
![]() | 10) | Cotton (White) Pygmy-goose | Nettapus coromandelianus | Ducks | |
locations seen (12) .. observations (29) .. habitats seen (1) .. | |||||
| 11) | Green Pygmy-goose | Nettapus pulchellus | Ducks | |
locations seen (9) .. observations (11) .. habitats seen (3) .. | |||||
| 12) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
![]() | 13) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 14) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 15) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 16) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | |
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
![]() | 17) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 18) | Fan-tailed Cuckoo | Cacomantis flabelliformis | Cuckoos | |
locations seen (19) .. observations (23) .. habitats seen (1) .. | |||||
![]() | 19) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
![]() | 20) | Horsfield's Bronze-Cuckoo | Chalcites basalis | Cuckoos | |
locations seen (2) .. | |||||
21) | Black-eared Cuckoo | Chalcites osculans | Cuckoos | ||
locations seen (1) .. | |||||
![]() | 22) | Gould's Bronze-Cuckoo | Chalcites russatus | Cuckoos | |
locations seen (5) .. habitats seen (4) .. | |||||
| 23) | Horsfield's Bronze-cuckoo | Chrysococcyx basalis | Cuckoos | |
locations seen (13) .. observations (25) .. | |||||
24) | Gould's Bronze-cuckoo | Chrysococcyx russatus | Cuckoos | ||
locations seen (11) .. observations (20) .. | |||||
![]() | 25) | Pallid Cuckoo | Cuculus pallidus | Cuckoos | |
locations seen (15) .. observations (24) .. | |||||
![]() | 26) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 27) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 28) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 29) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 30) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
Sponsored by Townsville City Council |