![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Ross River South Bank Beach" (59 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Australian Brush-turkey , Scrub Turkey | Alectura lathami | Mound-builders | |
locations seen (32) .. observations (54) .. habitats seen (7) .. | |||||
| 2) | Collared Kingfisher | Todiramphus chloris | Halcyonid Kingfishers | |
locations seen (8) .. observations (6) .. habitats seen (1) .. | |||||
![]() | 3) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 4) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | |
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
![]() | 5) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 6) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 7) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 8) | Little Corella | Cacatua sanguinea | Cockatoos | |
locations seen (23) .. observations (118) .. habitats seen (1) .. | |||||
![]() | 9) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | |
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
![]() | 10) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
| 11) | Bar-shouldered Dove | Geopelia humeralis | Pigeons | |
locations seen (48) .. observations (105) .. habitats seen (6) .. | |||||
![]() | 12) | Brolga | Grus rubicunda | Cranes | |
locations seen (35) .. observations (90) .. habitats seen (1) .. | |||||
![]() | 13) | Sharp-tailed Sandpiper , Sharpie | Calidris acuminata | Sandpipers | |
locations seen (8) .. observations (5) .. habitats seen (1) .. | |||||
![]() | 14) | Red-necked Stint | Calidris ruficollis | Sandpipers | |
locations seen (6) .. observations (6) .. | |||||
15) | Great Knot | Calidris tenuirostris | Sandpipers | ||
locations seen (8) .. observations (6) .. | |||||
| 16) | Grey-tailed Tattler | Heteroscelus brevipes | Sandpipers | |
locations seen (15) .. observations (23) .. habitats seen (1) .. | |||||
17) | Bar-tailed Godwit | Limosa lapponica | Sandpipers | ||
locations seen (11) .. observations (17) .. | |||||
| 18) | Eastern Curlew | Numenius madagascariensis | Sandpipers | |
locations seen (19) .. observations (43) .. habitats seen (1) .. | |||||
![]() | 19) | Whimbrel | Numenius phaeopus | Sandpipers | |
locations seen (21) .. observations (45) .. habitats seen (3) .. | |||||
![]() | 20) | Red-capped Plover | Charadrius ruficapillus | Plovers | |
locations seen (10) .. observations (12) .. habitats seen (1) .. | |||||
![]() | 21) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | |
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
![]() | 22) | Silver Gull | Larus novaehollandiae | Gulls and Terns | |
locations seen (44) .. observations (142) .. habitats seen (3) .. | |||||
| 23) | Crested Tern | Sterna bergii | Gulls and Terns | |
locations seen (21) .. observations (37) .. | |||||
| 24) | Caspian Tern | Sterna caspia | Gulls and Terns | |
locations seen (35) .. observations (98) .. habitats seen (1) .. | |||||
| 25) | Gull-billed Tern | Sterna nilotica | Gulls and Terns | |
locations seen (26) .. observations (46) .. habitats seen (3) .. | |||||
![]() | 26) | Brahminy kite | Haliastur indus | Hawks | |
locations seen (49) .. observations (147) .. habitats seen (3) .. | |||||
![]() | 27) | Whistling Kite | Haliastur sphenurus | Hawks | |
locations seen (89) .. observations (243) .. habitats seen (4) .. | |||||
![]() | 28) | Black Kite , Fork-tailed Kite | Milvus migrans | Hawks | |
locations seen (89) .. observations (277) .. habitats seen (3) .. | |||||
![]() | 29) | Osprey | Pandion haliaetus | Hawks | |
locations seen (34) .. observations (54) .. habitats seen (2) .. | |||||
![]() | 30) | Darter , Snake Bird | Anhinga melanogaster | Darters | |
locations seen (45) .. observations (155) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |