![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Ross River Dam" (81 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Brown Quail | Coturnix ypsilophora | Pheasants | |
locations seen (22) .. observations (48) .. habitats seen (6) .. | |||||
![]() | 2) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
| 3) | Grey Teal | Anas gracilis | Ducks | |
locations seen (20) .. observations (30) .. habitats seen (4) .. | |||||
| 4) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
| 5) | Hardhead , White-eyed Duck. | Aythya australis | Ducks | |
locations seen (18) .. observations (29) .. habitats seen (3) .. | |||||
![]() | 6) | Australian Wood Duck , Maned Duck | Chenonetta jubata | Ducks | |
locations seen (13) .. observations (19) .. habitats seen (1) .. | |||||
![]() | 7) | Black Swan | Cygnus atratus | Ducks | |
locations seen (16) .. observations (25) .. habitats seen (3) .. | |||||
![]() | 8) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 9) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 10) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 11) | Red-backed Kingfisher | Todiramphus pyrrhopygia | Halcyonid Kingfishers | |
locations seen (11) .. observations (10) .. | |||||
![]() | 12) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | |
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
![]() | 13) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 14) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
| 15) | Little Bronze-cuckoo | Chrysococcyx minutillus | Cuckoos | |
locations seen (11) .. observations (20) .. | |||||
![]() | 16) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 17) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 18) | Galah | Eolophus roseicapilla | Cockatoos | |
locations seen (19) .. observations (46) .. habitats seen (1) .. | |||||
![]() | 19) | Pale-headed Rosella | Platycercus adscitus | Parrots | |
locations seen (37) .. observations (119) .. habitats seen (5) .. | |||||
![]() | 20) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
21) | Rufous Owl | Ninox rufa | Hawk-Owls | ||
locations seen (2) .. observations (1) .. habitats seen (2) .. | |||||
![]() | 22) | Squatter Pigeon | Geophaps scripta | Pigeons | |
locations seen (4) .. observations (4) .. | |||||
![]() | 23) | Brolga | Grus rubicunda | Cranes | |
locations seen (35) .. observations (90) .. habitats seen (1) .. | |||||
![]() | 24) | Comb-crested Jacana , Lotusbird | Irediparra gallinacea | Jacanas | |
locations seen (26) .. observations (66) .. habitats seen (2) .. | |||||
![]() | 25) | Black-fronted Dotterel (Plover) | Elseyornis melanops | Plovers | |
locations seen (27) .. observations (86) .. | |||||
![]() | 26) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | |
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
| 27) | Caspian Tern | Sterna caspia | Gulls and Terns | |
locations seen (35) .. observations (98) .. habitats seen (1) .. | |||||
| 28) | Gull-billed Tern | Sterna nilotica | Gulls and Terns | |
locations seen (26) .. observations (46) .. habitats seen (3) .. | |||||
29) | Swamp Harrier , Marsh Harrier | Circus approximans | Hawks | ||
locations seen (16) .. observations (21) .. habitats seen (1) .. | |||||
![]() | 30) | White-bellied Sea-Eagle | Haliaeetus leucogaster | Hawks | |
locations seen (44) .. observations (105) .. habitats seen (3) .. | |||||
Sponsored by Townsville City Council |