![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Mackenzie Creek, Clevedon" (37 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Australian Brush-turkey , Scrub Turkey | Alectura lathami | Mound-builders | |
locations seen (32) .. observations (54) .. habitats seen (7) .. | |||||
![]() | 2) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
| 3) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
| 4) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
| 5) | Azure Kingfisher | Alcedo azurea | Alcedinid Kingfishers | |
locations seen (15) .. observations (18) .. habitats seen (4) .. | |||||
![]() | 6) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 7) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 8) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
9) | Gould's Bronze-cuckoo | Chrysococcyx russatus | Cuckoos | ||
locations seen (11) .. observations (20) .. | |||||
![]() | 10) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 11) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 12) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 13) | Pied Imperial-pigeon | Ducula bicolor | Pigeons | |
locations seen (31) .. observations (63) .. habitats seen (5) .. | |||||
| 14) | Bar-shouldered Dove | Geopelia humeralis | Pigeons | |
locations seen (48) .. observations (105) .. habitats seen (6) .. | |||||
![]() | 15) | Brolga | Grus rubicunda | Cranes | |
locations seen (35) .. observations (90) .. habitats seen (1) .. | |||||
16) | Bush-hen | Amaurornis olivaceus | Crakes and Rails | ||
locations seen (8) .. observations (11) .. habitats seen (1) .. | |||||
![]() | 17) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | |
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
| 18) | Caspian Tern | Sterna caspia | Gulls and Terns | |
locations seen (35) .. observations (98) .. habitats seen (1) .. | |||||
![]() | 19) | Darter , Snake Bird | Anhinga melanogaster | Darters | |
locations seen (45) .. observations (155) .. habitats seen (2) .. | |||||
![]() | 20) | Little Black Cormorant , Little Black Shag | Phalacrocorax sulcirostris | Cormorants | |
locations seen (40) .. observations (170) .. habitats seen (3) .. | |||||
![]() | 21) | Great Egret | Ardea alba | Egrets and Herons | |
locations seen (59) .. observations (183) .. habitats seen (6) .. | |||||
![]() | 22) | Australian White Ibis , Sacred Ibis | Threskiornis molucca | Ibis and Spoonbills | |
locations seen (78) .. observations (264) .. habitats seen (5) .. | |||||
![]() | 23) | Straw-necked Ibis | Threskiornis spinicollis | Ibis and Spoonbills | |
locations seen (63) .. observations (160) .. | |||||
| 24) | Great Bowerbird | Chlamydera nuchalis | Bowerbirds | |
locations seen (44) .. observations (168) .. habitats seen (5) .. | |||||
![]() | 25) | Yellow Honeyeater | Lichenostomus flavus | Honeyeaters | |
locations seen (70) .. observations (247) .. habitats seen (10) .. | |||||
![]() | 26) | White-gaped Honeyeater | Lichenostomus unicolor | Honeyeaters | |
locations seen (35) .. observations (140) .. habitats seen (1) .. | |||||
![]() | 27) | Lewin's Honeyeater | Meliphaga lewinii | Honeyeaters | |
locations seen (12) .. observations (17) .. habitats seen (3) .. | |||||
28) | Yellow-spotted Honeyeater | Meliphaga notata | Honeyeaters | ||
locations seen (22) .. observations (34) .. habitats seen (4) .. | |||||
29) | Fairy Gerygone | Gerygone palpebrosa | Australian Warblers | ||
locations seen (20) .. observations (20) .. habitats seen (4) .. | |||||
![]() | 30) | White-browed Robin | Poecilodryas superciliosa | Australian Robins | |
locations seen (14) .. observations (25) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |