![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Castle Hill" (50 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 2) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 3) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 4) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
![]() | 5) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 6) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 7) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 8) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 9) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 10) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
![]() | 11) | Tawny Frogmouth | Podargus strigoides | Frogmouths | |
locations seen (17) .. observations (19) .. habitats seen (6) .. | |||||
| 12) | Bar-shouldered Dove | Geopelia humeralis | Pigeons | |
locations seen (48) .. observations (105) .. habitats seen (6) .. | |||||
![]() | 13) | Peaceful Dove | Geopelia striata | Pigeons | |
locations seen (15) .. observations (7) .. habitats seen (9) .. | |||||
14) | Brown Goshawk | Accipiter fasciatus | Hawks | ||
locations seen (28) .. observations (42) .. habitats seen (9) .. | |||||
![]() | 15) | Pacific Baza , Crested Hawk | Aviceda subcristata | Hawks | |
locations seen (34) .. observations (40) .. habitats seen (5) .. | |||||
![]() | 16) | Brahminy kite | Haliastur indus | Hawks | |
locations seen (49) .. observations (147) .. habitats seen (3) .. | |||||
![]() | 17) | Whistling Kite | Haliastur sphenurus | Hawks | |
locations seen (89) .. observations (243) .. habitats seen (4) .. | |||||
![]() | 18) | Black Kite , Fork-tailed Kite | Milvus migrans | Hawks | |
locations seen (89) .. observations (277) .. habitats seen (3) .. | |||||
![]() | 19) | Nankeen Kestrel , Australian Kestrel | Falco cenchroides | Falcons | |
locations seen (37) .. observations (72) .. habitats seen (1) .. | |||||
20) | Peregrine Falcon | Falco peregrinus | Falcons | ||
locations seen (17) .. observations (11) .. habitats seen (2) .. | |||||
![]() | 21) | Great Egret | Ardea alba | Egrets and Herons | |
locations seen (59) .. observations (183) .. habitats seen (6) .. | |||||
![]() | 22) | Intermediate Egret | Ardea intermedia | Egrets and Herons | |
locations seen (48) .. observations (133) .. habitats seen (4) .. | |||||
![]() | 23) | Australian White Ibis , Sacred Ibis | Threskiornis molucca | Ibis and Spoonbills | |
locations seen (78) .. observations (264) .. habitats seen (5) .. | |||||
![]() | 24) | Red-backed Fairy-wren | Malurus melanocephalus | Australian Wrens | |
locations seen (49) .. observations (140) .. habitats seen (4) .. | |||||
![]() | 25) | Yellow Honeyeater | Lichenostomus flavus | Honeyeaters | |
locations seen (70) .. observations (247) .. habitats seen (10) .. | |||||
![]() | 26) | Brown Honeyeater | Lichmera indistincta | Honeyeaters | |
locations seen (65) .. observations (226) .. habitats seen (3) .. | |||||
![]() | 27) | White-throated Honeyeater | Melithreptus albogularis | Honeyeaters | |
locations seen (59) .. observations (206) .. habitats seen (6) .. | |||||
![]() | 28) | Spangled Drongo | Dicrurus bracteatus | Australian Flycatchers | |
locations seen (19) .. observations (7) .. habitats seen (6) .. | |||||
29) | Spangled Drongo | Dicrurus hottentottus | Australian Flycatchers | ||
locations seen (65) .. observations (264) .. | |||||
![]() | 30) | Magpie-lark | Grallina cyanoleuca | Australian Flycatchers | |
locations seen (99) .. observations (322) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |