![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Belgian Gardens, Townsville" (151 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Australian Brush-turkey , Scrub Turkey | Alectura lathami | Mound-builders | |
locations seen (32) .. observations (54) .. habitats seen (7) .. | |||||
![]() | 2) | Brown Quail | Coturnix ypsilophora | Pheasants | |
locations seen (22) .. observations (48) .. habitats seen (6) .. | |||||
![]() | 3) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
![]() | 4) | Wandering Whistling Duck | Dendrocygna arcuata | Ducks | |
locations seen (24) .. observations (56) .. habitats seen (3) .. | |||||
![]() | 5) | Plumed Whistling Duck | Dendrocygna eytoni | Ducks | |
locations seen (19) .. observations (41) .. habitats seen (3) .. | |||||
| 6) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
7) | Red-backed Button-quail | Turnix maculosa | Button-Quails | ||
locations seen (6) .. observations (3) .. | |||||
| 8) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
| 9) | Azure Kingfisher | Alcedo azurea | Alcedinid Kingfishers | |
locations seen (15) .. observations (18) .. habitats seen (4) .. | |||||
![]() | 10) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 11) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 12) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 13) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | |
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
![]() | 14) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 15) | Fan-tailed Cuckoo | Cacomantis flabelliformis | Cuckoos | |
locations seen (19) .. observations (23) .. habitats seen (1) .. | |||||
![]() | 16) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
| 17) | Horsfield's Bronze-cuckoo | Chrysococcyx basalis | Cuckoos | |
locations seen (13) .. observations (25) .. | |||||
18) | Shining Bronze-cuckoo | Chrysococcyx lucidus | Cuckoos | ||
locations seen (13) .. observations (20) .. | |||||
| 19) | Little Bronze-cuckoo | Chrysococcyx minutillus | Cuckoos | |
locations seen (11) .. observations (20) .. | |||||
20) | Gould's Bronze-cuckoo | Chrysococcyx russatus | Cuckoos | ||
locations seen (11) .. observations (20) .. | |||||
![]() | 21) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 22) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 23) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 24) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 25) | Little Corella | Cacatua sanguinea | Cockatoos | |
locations seen (23) .. observations (118) .. habitats seen (1) .. | |||||
![]() | 26) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 27) | Galah | Eolophus roseicapilla | Cockatoos | |
locations seen (19) .. observations (46) .. habitats seen (1) .. | |||||
![]() | 28) | Pale-headed Rosella | Platycercus adscitus | Parrots | |
locations seen (37) .. observations (119) .. habitats seen (5) .. | |||||
![]() | 29) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | |
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
![]() | 30) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
Sponsored by Townsville City Council |