![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Reptiles and Amphibians Search .. location "Mundi Creek" (22 records) |
Common Name | Scientific Name | Family | |||
1) | Tommy Roundhead | Diporiphora australis | Dragons | ||
locations seen (11) .. habitats seen (6) .. | |||||
2) | Tree Dtella , Dubious Dtella | Gehyra dubia | Geckos | ||
locations seen (18) .. habitats seen (7) .. | |||||
3) | Asian House Gecko , Common House Gecko | Hemidactylus frenatus | Geckos | ||
locations seen (8) .. | |||||
| 4) | Burton’s Legless Lizard | Lialis burtonis | Legless Lizards | |
locations seen (9) .. habitats seen (3) .. | |||||
5) | Sand Goanna , Gould's Goanna | Varanus gouldii | Monitor Lizards | ||
locations seen (10) .. habitats seen (5) .. | |||||
6) | Green Python | Chondropython viridis | Pythons | ||
locations seen (4) .. | |||||
7) | Bockadam | Cerberus rynchops | Rear-fanged Snakes | ||
locations seen (1) .. | |||||
8) | Northern Tree Snake | Dendrelaphis calligastra | Rear-fanged Snakes | ||
locations seen (3) .. | |||||
9) | Common Tree Snake , Green Tree Snake , Yellow-bellied Black Snake | Dendrelaphis punctulata | Rear-fanged Snakes | ||
locations seen (17) .. habitats seen (10) .. | |||||
10) | Freshwater Snake , Keelback Snake | Tropidonophis mairii | Rear-fanged Snakes | ||
locations seen (16) .. habitats seen (5) .. | |||||
11) | Open-litter Rainbow Skink | Carlia pectoralis | Skinks | ||
locations seen (18) .. habitats seen (9) .. | |||||
12) | Cream-striped Shinning-skink | Cryptoblepharus virgatus | Skinks | ||
locations seen (16) .. habitats seen (9) .. | |||||
13) | Robust Ctenotus | Ctenotus robustus | Skinks | ||
locations seen (6) .. habitats seen (1) .. | |||||
14) | Dark-flecked Garden Sun Skink | Lampropholis delicata | Skinks | ||
locations seen (6) .. | |||||
15) | Marbled Marshfrog | Limnodynastes convexiusculus | Southern Frogs | ||
locations seen (4) .. habitats seen (5) .. | |||||
16) | Ornate Burrowing Frog | Limnodynastes ornatus | Southern Frogs | ||
locations seen (16) .. habitats seen (6) .. | |||||
17) | Cane Toad | Bufo marinus | Toads | ||
locations seen (15) .. habitats seen (1) .. | |||||
18) | Broad-shelled River Turtle | Chelodina expansa | Tortoises | ||
locations seen (4) .. | |||||
19) | Northern Short-necked Turtle | Emydura victoriae | Tortoises | ||
locations seen (3) .. | |||||
20) | Common Green Tree-frog | Litoria caerulea | Tree Frogs | ||
locations seen (17) .. habitats seen (9) .. | |||||
21) | Eastern Dwarf Tree Frog | Litoria fallax | Tree Frogs | ||
locations seen (12) .. habitats seen (7) .. | |||||
22) | White-lipped Treefrog , Gaint Treefrog | Litoria infrafrenata | Tree Frogs | ||
locations seen (2) .. | |||||
Sponsored by Townsville City Council |