![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. location "Mundi Creek" (88 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Magpie Goose | Anseranas semipalmata | Ducks | |
locations seen (43) .. observations (186) .. habitats seen (3) .. | |||||
| 2) | Pacific Black Duck | Anas superciliosa | Ducks | |
locations seen (48) .. observations (170) .. habitats seen (4) .. | |||||
3) | Red-backed Button-quail | Turnix maculosa | Button-Quails | ||
locations seen (6) .. observations (3) .. | |||||
| 4) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
![]() | 5) | Little Kingfisher | Alcedo pusilla | Alcedinid Kingfishers | |
locations seen (9) .. observations (8) .. habitats seen (3) .. | |||||
![]() | 6) | Blue-winged Kookaburra | Dacelo leachii | Halcyonid Kingfishers | |
locations seen (55) .. observations (190) .. habitats seen (8) .. | |||||
![]() | 7) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 8) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 9) | Sacred Kingfisher | Todiramphus sanctus | Halcyonid Kingfishers | |
locations seen (52) .. observations (139) .. habitats seen (6) .. | |||||
![]() | 10) | Rainbow Bee-eater | Merops ornatus | Bee-eaters | |
locations seen (89) .. observations (318) .. habitats seen (8) .. | |||||
![]() | 11) | Fan-tailed Cuckoo | Cacomantis flabelliformis | Cuckoos | |
locations seen (19) .. observations (23) .. habitats seen (1) .. | |||||
![]() | 12) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 13) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 14) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 15) | Little Corella | Cacatua sanguinea | Cockatoos | |
locations seen (23) .. observations (118) .. habitats seen (1) .. | |||||
![]() | 16) | Red-tailed Black Cockatoo | Calyptorhynchus banksii | Cockatoos | |
locations seen (63) .. observations (191) .. habitats seen (4) .. | |||||
![]() | 17) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
18) | Barking Owl | Ninox connivens | Hawk-Owls | ||
locations seen (18) .. observations (32) .. habitats seen (4) .. | |||||
![]() | 19) | Pied Imperial-pigeon | Ducula bicolor | Pigeons | |
locations seen (31) .. observations (63) .. habitats seen (5) .. | |||||
![]() | 20) | Peaceful Dove | Geopelia placida | Pigeons | |
locations seen (6) .. | |||||
![]() | 21) | Peaceful Dove | Geopelia striata | Pigeons | |
locations seen (15) .. observations (7) .. habitats seen (9) .. | |||||
![]() | 22) | Brolga | Grus rubicunda | Cranes | |
locations seen (35) .. observations (90) .. habitats seen (1) .. | |||||
![]() | 23) | Bush Thick-knee , Bush Stone-curlew | Burhinus grallarius | Stone-curlews | |
locations seen (13) .. observations (1) .. habitats seen (3) .. | |||||
![]() | 24) | Black-fronted Dotterel (Plover) | Elseyornis melanops | Plovers | |
locations seen (27) .. observations (86) .. | |||||
![]() | 25) | Masked Lapwing ,Spur-winged Plover ,Wattled Plover | Vanellus miles | Plovers | |
locations seen (87) .. observations (288) .. habitats seen (4) .. | |||||
![]() | 26) | Black-winged Stilt | Himantopus himantopus | Stilts | |
locations seen (21) .. observations (61) .. habitats seen (1) .. | |||||
27) | Brown Goshawk | Accipiter fasciatus | Hawks | ||
locations seen (28) .. observations (42) .. habitats seen (9) .. | |||||
![]() | 28) | Pacific Baza , Crested Hawk | Aviceda subcristata | Hawks | |
locations seen (34) .. observations (40) .. habitats seen (5) .. | |||||
![]() | 29) | White-bellied Sea-Eagle | Haliaeetus leucogaster | Hawks | |
locations seen (44) .. observations (105) .. habitats seen (3) .. | |||||
![]() | 30) | Brahminy kite | Haliastur indus | Hawks | |
locations seen (49) .. observations (147) .. habitats seen (3) .. | |||||
Sponsored by Townsville City Council |