![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Search .. Habitat "Riparian Melaleuca leucadendra/Eucalyptus tereticornis forest/woodland" (44 records) |
Common Name | Scientific Name | Family | |||
| 1) | Dollarbird | Eurystomus orientalis | Rollers | |
locations seen (41) .. observations (83) .. habitats seen (6) .. | |||||
| 2) | Azure Kingfisher | Alcedo azurea | Alcedinid Kingfishers | |
locations seen (15) .. observations (18) .. habitats seen (4) .. | |||||
![]() | 3) | Laughing Kookaburra | Dacelo novaeguineae | Halcyonid Kingfishers | |
locations seen (50) .. observations (135) .. habitats seen (4) .. | |||||
![]() | 4) | Forest Kingfisher | Todiramphus macleayii | Halcyonid Kingfishers | |
locations seen (62) .. observations (201) .. habitats seen (7) .. | |||||
![]() | 5) | Brush Cuckoo | Cacomantis variolosus | Cuckoos | |
locations seen (51) .. observations (148) .. habitats seen (8) .. | |||||
![]() | 6) | Common Koel | Eudynamys scolopacea | Cuckoos | |
locations seen (41) .. observations (90) .. habitats seen (2) .. | |||||
![]() | 7) | Channel-billed Cuckoo | Scythrops novaehollandiae | Cuckoos | |
locations seen (38) .. observations (78) .. habitats seen (2) .. | |||||
![]() | 8) | Pheasant Coucal | Centropus phasianinus | Coucals | |
locations seen (71) .. observations (241) .. habitats seen (6) .. | |||||
![]() | 9) | Sulphur-crested Cockatoo | Cacatua galerita | Cockatoos | |
locations seen (67) .. observations (221) .. habitats seen (5) .. | |||||
![]() | 10) | Little Corella | Cacatua sanguinea | Cockatoos | |
locations seen (23) .. observations (118) .. habitats seen (1) .. | |||||
![]() | 11) | Galah | Eolophus roseicapilla | Cockatoos | |
locations seen (19) .. observations (46) .. habitats seen (1) .. | |||||
![]() | 12) | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus | Parrots | |
locations seen (39) .. observations (104) .. habitats seen (7) .. | |||||
![]() | 13) | Rainbow lorikeet | Trichoglossus haematodus | Parrots | |
locations seen (88) .. observations (319) .. habitats seen (9) .. | |||||
14) | Barking Owl | Ninox connivens | Hawk-Owls | ||
locations seen (18) .. observations (32) .. habitats seen (4) .. | |||||
![]() | 15) | Tawny Frogmouth | Podargus strigoides | Frogmouths | |
locations seen (17) .. observations (19) .. habitats seen (6) .. | |||||
![]() | 16) | Peaceful Dove | Geopelia striata | Pigeons | |
locations seen (15) .. observations (7) .. habitats seen (9) .. | |||||
![]() | 17) | Bush Thick-knee , Bush Stone-curlew | Burhinus grallarius | Stone-curlews | |
locations seen (13) .. observations (1) .. habitats seen (3) .. | |||||
18) | Collared Sparrowhawk | Accipiter cirrhocephalus | Hawks | ||
locations seen (12) .. observations (9) .. habitats seen (4) .. | |||||
19) | Brown Goshawk | Accipiter fasciatus | Hawks | ||
locations seen (28) .. observations (42) .. habitats seen (9) .. | |||||
![]() | 20) | Pacific Baza , Crested Hawk | Aviceda subcristata | Hawks | |
locations seen (34) .. observations (40) .. habitats seen (5) .. | |||||
![]() | 21) | Whistling Kite | Haliastur sphenurus | Hawks | |
locations seen (89) .. observations (243) .. habitats seen (4) .. | |||||
| 22) | Black Bittern | Ixobrychus flavicollis | Egrets and Herons | |
locations seen (7) .. observations (7) .. habitats seen (1) .. | |||||
![]() | 23) | Blue-faced Honeyeater | Entomyzon cyanotis | Honeyeaters | |
locations seen (50) .. observations (172) .. habitats seen (7) .. | |||||
![]() | 24) | Yellow Honeyeater | Lichenostomus flavus | Honeyeaters | |
locations seen (70) .. observations (247) .. habitats seen (10) .. | |||||
![]() | 25) | White-throated Honeyeater | Melithreptus albogularis | Honeyeaters | |
locations seen (59) .. observations (206) .. habitats seen (6) .. | |||||
26) | Scarlet Honeyeater | Myzomela sanguinolenta | Honeyeaters | ||
locations seen (10) .. observations (16) .. habitats seen (3) .. | |||||
![]() | 27) | Little Friarbird | Philemon citreogularis | Honeyeaters | |
locations seen (33) .. observations (101) .. habitats seen (6) .. | |||||
![]() | 28) | Noisy Friarbird | Philemon corniculatus | Honeyeaters | |
locations seen (26) .. observations (50) .. habitats seen (8) .. | |||||
29) | Bar-breasted Honeyeater | Ramsayornis fasciatus | Honeyeaters | ||
locations seen (3) .. observations (6) .. habitats seen (1) .. | |||||
30) | Large-billed Gerygone | Gerygone magnirostris | Australian Warblers | ||
locations seen (18) .. observations (27) .. habitats seen (3) .. | |||||
Sponsored by Townsville City Council |