![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Mammals Search .. Habitat "Mangrove low forest" (4 records) |
Common Name | Scientific Name | Family | |||
| 1) | Brush-tailed possum , Silver-grey Possum | Trichosurus vulpecula | Brush-tail Possums | |
locations seen (17) .. habitats seen (6) .. | |||||
![]() | 2) | Dingo , Warrigal | Canis lupus dingo | Dogs | |
locations seen (8) .. habitats seen (7) .. | |||||
3) | Water-rat , Beaver Rat | Hydromys chrysogaster | Rodents | ||
locations seen (12) .. habitats seen (5) .. | |||||
4) | Coastal Sheathtail Bat | Taphozous australis | Sheathtail-Bats | ||
locations seen (1) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |